<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" 
  xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" 
  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
    <url>
    	<loc>https://0110.be/posts/Robot-mediated_haptic_feedback_outperforms_vision_in_violin_duo_coordination</loc>
    	<lastmod>2026-03-24</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/USB_MIDI_support_on_ESP32%3A_the_ESP32-S3</loc>
    	<lastmod>2025-11-13</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Guest_lecture_on_%60Music_Information_Retrieval_-_Opportunities_for_digital_musicology%27</loc>
    	<lastmod>2025-11-13</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Pompernikkel_-_the_Interactive_speaking_pumpkin_%F0%9F%8E%83</loc>
    	<lastmod>2025-11-14</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/FFmpeg_with_Whisper_support_on_macOS_via_Homebrew</loc>
    	<lastmod>2025-11-03</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/MIDI_and_OSC_tools_improvements__-_MIDI_processing_and_mDNS_support</loc>
    	<lastmod>2025-10-06</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/MuTechLab_-_Music_Technology_Workshop_in_Luxembourg</loc>
    	<lastmod>2025-10-06</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/567/small_PXL_20251001_124122616.PORTRAIT.ORIGINAL.webp</image:loc>
    			<image:caption>Participant package - with sender and receiver pair</image:caption>
    			<image:title>Participant package - with sender and receiver pair</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/567/small_PXL_20251001_113354516.webp</image:loc>
    			<image:caption>Workshop hardware set</image:caption>
    			<image:title>Workshop hardware set</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/567/small_PXL_20251001_130131834.webp</image:loc>
    			<image:caption>ESP32-S3 USB MIDI receivers</image:caption>
    			<image:title>ESP32-S3 USB MIDI receivers</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Newline.gent_-_A_yearly_hacker_conference</loc>
    	<lastmod>2025-06-03</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Local_TLS_certificates_with_Caddy</loc>
    	<lastmod>2025-04-15</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Powering_low_current_electronics_projects_with_power_banks</loc>
    	<lastmod>2025-02-01</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/When_both_tech_and_nature_call%3A_a_DIY_motion_sensor_to_activate_birdsong</loc>
    	<lastmod>2025-01-26</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/556/small_PXL_20250119_222554429.MP.webp</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/556/small_vlcsnap-2025-01-26-17h32m32s696_small.jpg</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/The_time_an_HTTP_request_takes_to_pass_through_a_proxy%2C_a_proxy%2C_a_proxy%2C_a_proxy%2C_...</loc>
    	<lastmod>2025-01-21</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Tasmota_for_custom__ESP32_smart_home_devices</loc>
    	<lastmod>2025-01-08</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/GhentCDH_at_the_Faculty_Research_Day</loc>
    	<lastmod>2024-11-27</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Connecting_two_Bluetooth_headsets_to_your_Linux_system%3A_audio_routing_in_PipeWire</loc>
    	<lastmod>2024-10-25</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/552/small_routing_audio.png</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Validity_and_reliability_of_peak_tibial_accelerations_as_real-time_measure_of_impact_loading_during_over-ground_rearfoot_running_at_different_speeds</loc>
    	<lastmod>2024-10-01</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/OnTracx_product_launch_-_a_Ghent_University_sports-tech_spin-off</loc>
    	<lastmod>2024-04-25</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/544/small_PXL_20240423_173145479.MP.webp</image:loc>
    			<image:caption>The product launch</image:caption>
    			<image:title>The product launch</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/544/small_PXL_20240320_191538986.MP.webp</image:loc>
    			<image:caption>The OnTracx CEO during the Flanders Technology and Innovation festival</image:caption>
    			<image:title>The OnTracx CEO during the Flanders Technology and Innovation festival</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Making_a_flute_controlled_mouse</loc>
    	<lastmod>2024-05-15</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Measuring_rain_water_tank_level_with_an_Arduino</loc>
    	<lastmod>2024-03-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Offloading_authentication_and_user_management_to_Keycloak_-_A_minimal_example_with_Nuxt_and_Litestar</loc>
    	<lastmod>2024-03-19</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/3D_modeling_with_ChatGPT_-_Solidified_ephemerality</loc>
    	<lastmod>2025-12-10</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_PXL_20240131_193825340.MP.jpg</image:loc>
    			<image:caption>Chairs</image:caption>
    			<image:title>Chairs</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_PXL_20240131_192907899.MP.jpg</image:loc>
    			<image:caption>Houses</image:caption>
    			<image:title>Houses</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_chatgpt40-cat-3d-model.png</image:loc>
    			<image:caption>ChatGPT 4.0 generating a 3D model of a cat</image:caption>
    			<image:title>ChatGPT 4.0 generating a 3D model of a cat</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_PXL_20240131_193622473.MP.jpg</image:loc>
    			<image:caption>Cats</image:caption>
    			<image:title>Cats</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_PXL_20240131_194010741.MP.jpg</image:loc>
    			<image:caption>Stick figures</image:caption>
    			<image:title>Stick figures</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/541/small_PXL_20240131_194108835.MP.jpg</image:loc>
    			<image:caption>two trees</image:caption>
    			<image:title>two trees</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Containerized_development_-_Dockerized_Python_database_development</loc>
    	<lastmod>2024-01-22</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/OnTracx_launch_-_a_Ghent_University_sports-tech_spin-off</loc>
    	<lastmod>2024-01-10</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Printing_a_part_of_the_world_-_a_3D-printed_cityscape</loc>
    	<lastmod>2025-11-13</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/537/small_Ghent-city-center-3d-print.jpg</image:loc>
    			<image:caption>Finished 3D printed map</image:caption>
    			<image:title>Finished 3D printed map</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/537/small_PXL_20231226_182355545.MP.jpg</image:loc>
    			<image:caption>Framed Ghent</image:caption>
    			<image:title>Framed Ghent</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/537/small_3d-printing.jpg</image:loc>
    			<image:caption>Unfinished 3D printed map</image:caption>
    			<image:title>Unfinished 3D printed map</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/537/small_PXL_20231226_182335084.MP.jpg</image:loc>
    			<image:caption>Ghent framed </image:caption>
    			<image:title>Ghent framed </image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Olaf_in_print_-_Elektor_magazine_article_on_Acoustic_Fingerprinting</loc>
    	<lastmod>2024-01-09</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/538/small_PXL_20231224_103333818.MP.jpg</image:loc>
    			<image:caption>Olaf article</image:caption>
    			<image:title>Olaf article</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Look%2C_Ma%21_No_Javascript%21_A_case_against_the_overuse_of_Javascript</loc>
    	<lastmod>2023-12-21</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Clap_detection_-_Trigger_your_anything</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/NextCube%2C_IRCAM_Musical_Workstation_Demo_%40_Science_Day</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/533/small_PXL_20231123_213257493.MP.jpg</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/533/small_PXL_20231123_230020263.MP.jpg</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/533/small_PXL_20231126_114703537.MP.jpg</image:loc>
    			<image:caption></image:caption>
    			<image:title></image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Introduction_on_Music_Information_Retrieval</loc>
    	<lastmod>2023-12-06</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Doorbell_triggered_Halloween_window_projection</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/532/small_PXL_20231026_221212782.MP.webp</image:loc>
    			<image:caption>Teensy LC in a 3D printed case and FSR </image:caption>
    			<image:title>Teensy LC in a 3D printed case and FSR </image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/532/small_projection_schema.webp</image:loc>
    			<image:caption>Schema for the setup</image:caption>
    			<image:title>Schema for the setup</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Started_at_the_Ghent_Centre_for_Digital_Humanities</loc>
    	<lastmod>2023-10-09</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Acoustic_fingerprinting_in_the_browser_with_Olaf</loc>
    	<lastmod>2023-10-03</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Resampling_audio_via_a_Web_Audio_API_Audio_Worklet</loc>
    	<lastmod>2023-09-28</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/ESP32_I2S_WiFi_Microphone</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/ESP32_Olaf_-_Overly_Lightweight_Acoustic_Fingerprinting_on_the_ESP32</loc>
    	<lastmod>2023-09-28</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/A_Python_wrapper_for_Olaf_-_Acoustic_fingerprinting_in_Python</loc>
    	<lastmod>2023-09-26</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Installing_a_self-hosted_UniFi_Network_Server_on_Debian_11</loc>
    	<lastmod>2023-09-08</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/How_Shazam_IDs_songs_</loc>
    	<lastmod>2023-09-08</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Dragon%21_Sound_effects_for_board_games</loc>
    	<lastmod>2023-09-01</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/521/small_toasty_gpu.png</image:loc>
    			<image:caption>Mac&#39;s limited GPU usage guage</image:caption>
    			<image:title>Mac&#39;s limited GPU usage guage</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/521/small_rockntroll.webp</image:loc>
    			<image:caption>Rock &amp; Troll game</image:caption>
    			<image:title>Rock &amp; Troll game</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/521/small_mac_cpu_inference.jpg</image:loc>
    			<image:caption>Inference results on a webcam stream</image:caption>
    			<image:title>Inference results on a webcam stream</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/%E2%98%80%EF%B8%8F_Solar_sockets_-_Delivers_power_only_on_solar_energy_surplus</loc>
    	<lastmod>2023-09-01</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Is_a_frequency_present_in_a_signal%3F_A_C_implementation._</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Olaf%3A_a_lightweight%2C_portable_audio_search_system</loc>
    	<lastmod>2023-07-12</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Identifying_memory_leaks_in_C</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/517/small_memory_leaks.jpeg</image:loc>
    			<image:caption>Memory leeks</image:caption>
    			<image:title>Memory leeks</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/517/small_programming_in_c.jpeg</image:loc>
    			<image:caption>Programming in C</image:caption>
    			<image:title>Programming in C</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/517/small_programming_on_c.jpeg</image:loc>
    			<image:caption>Programming on C</image:caption>
    			<image:title>Programming on C</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Optimizing_C_code_with_profiling%2C_algorithmic_optimizations_and_%27ChatGPT_SIMD%27</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/518/small_olaf_profiler_pre.png</image:loc>
    			<image:caption>Pre optimization, a single method takes most of the time.</image:caption>
    			<image:title>Pre optimization, a single method takes most of the time.</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/518/small_olaf_profiler_post.png</image:loc>
    			<image:caption>After optimization, a new method takes most time.</image:caption>
    			<image:title>After optimization, a new method takes most time.</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Running_MAX%2FFTS_for_NeXTStep_in_an_emulator</loc>
    	<lastmod>2024-01-12</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/513/small_starting_max.png</image:loc>
    			<image:caption>Starting MAX/FTS in Previous</image:caption>
    			<image:title>Starting MAX/FTS in Previous</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/513/small_max_running.png</image:loc>
    			<image:caption>Running MAX/FTS in Previous</image:caption>
    			<image:title>Running MAX/FTS in Previous</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/USB_MIDI_interface_for_the_NeXTCube_-_ISPW_board</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_ariel_proport_front.webp</image:loc>
    			<image:caption>Front of the Ariel ProPort interface</image:caption>
    			<image:title>Front of the Ariel ProPort interface</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_nextcube_midi_proport.webp</image:loc>
    			<image:caption>NeXTcube with MIDI I/O box</image:caption>
    			<image:title>NeXTcube with MIDI I/O box</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_NeXT_MIDI_enclosure.png</image:loc>
    			<image:caption>OpenSCAD model of the front</image:caption>
    			<image:title>OpenSCAD model of the front</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_midi_box_innards.webp</image:loc>
    			<image:caption>It looks better on the outside..</image:caption>
    			<image:title>It looks better on the outside..</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_midi_bridge_enclosure.MP.webp</image:loc>
    			<image:caption>Metal enclosure with 3D-printed front for IO</image:caption>
    			<image:title>Metal enclosure with 3D-printed front for IO</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_midi_bridge_enclosure.webp</image:loc>
    			<image:caption>Metal enclosure with 3D-printed front for IO</image:caption>
    			<image:title>Metal enclosure with 3D-printed front for IO</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_nextcube_back.webp</image:loc>
    			<image:caption>Back of the NeXTcube with ISPW soundcard</image:caption>
    			<image:title>Back of the NeXTcube with ISPW soundcard</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_ariel_proport_back.webp</image:loc>
    			<image:caption>Back of the Ariel ProPort interface </image:caption>
    			<image:title>Back of the Ariel ProPort interface </image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_rs422_midi_message.webp</image:loc>
    			<image:caption>The original RS-422 MIDI message </image:caption>
    			<image:title>The original RS-422 MIDI message </image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_ttl_midi_message.MP.webp</image:loc>
    			<image:caption>The TTL MIDI message</image:caption>
    			<image:title>The TTL MIDI message</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/514/small_midi_to_audio_latency.jpg</image:loc>
    			<image:caption>Measuring MIDI-to-Audio latency</image:caption>
    			<image:title>Measuring MIDI-to-Audio latency</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Electronic_Music_and_the_NeXTcube_-_Running_MAX_on_the_IRCAM_Musical_Workstation</loc>
    	<lastmod>2025-12-19</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_ISPW_PCB_1990.jpg</image:loc>
    			<image:caption>ISPW PCB provided by Anthony Agnello, Ariel Corp</image:caption>
    			<image:title>ISPW PCB provided by Anthony Agnello, Ariel Corp</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_Ariel_Newsletter_1992.jpg</image:loc>
    			<image:caption>Newsletter excerpt provided by Anthony Agnello, Ariel Corp</image:caption>
    			<image:title>Newsletter excerpt provided by Anthony Agnello, Ariel Corp</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_PXL_20230430_151909642.webp</image:loc>
    			<image:caption>The Ariel ISPW software </image:caption>
    			<image:title>The Ariel ISPW software </image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_PXL_20230430_155136927.jpg</image:loc>
    			<image:caption>The manual for the soundcard / DSP coprocessor</image:caption>
    			<image:title>The manual for the soundcard / DSP coprocessor</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_screenshot_max_shepard.webp</image:loc>
    			<image:caption>MAX/FTS screenshot</image:caption>
    			<image:title>MAX/FTS screenshot</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_CERN_first_http_server.jpg</image:loc>
    			<image:caption>The first http server at CERN, Photograph by CERN</image:caption>
    			<image:title>The first http server at CERN, Photograph by CERN</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_ISPW_IRCAM-Ariel-soundcard.webp</image:loc>
    			<image:caption>ISPW IRCAM Ariel soundcard</image:caption>
    			<image:title>ISPW IRCAM Ariel soundcard</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_marc_nextcube.png</image:loc>
    			<image:caption>Marc Leman and IPEM&#39;s NeXTcube. From the UGhent Achives</image:caption>
    			<image:title>Marc Leman and IPEM&#39;s NeXTcube. From the UGhent Achives</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_PXL_20230428_232444722.MP.webp</image:loc>
    			<image:caption>MAX/FTS running</image:caption>
    			<image:title>MAX/FTS running</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_PXL_20230430_152855729.webp</image:loc>
    			<image:caption>The original NextSTEP 3.0 software</image:caption>
    			<image:title>The original NextSTEP 3.0 software</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_ISPW_IRCAM_arial-Soundcard-inputs.webp</image:loc>
    			<image:caption>Ariel soundcard inputs</image:caption>
    			<image:title>Ariel soundcard inputs</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_ISPW_Ariel_system_info.webp</image:loc>
    			<image:caption>Ariel installation procedure</image:caption>
    			<image:title>Ariel installation procedure</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/512/small_ISPW_Ariel_Max_Manual-version.jpg</image:loc>
    			<image:caption>An original MAX manual</image:caption>
    			<image:title>An original MAX manual</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/An_Arduino_Trigger_Box</loc>
    	<lastmod>2025-11-29</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/510/small_2019-05-24_14.58.43.webp</image:loc>
    			<image:caption>Knobs. Dials.</image:caption>
    			<image:title>Knobs. Dials.</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/510/small_2019-05-24_14.47.56.webp</image:loc>
    			<image:caption>WWII era hardware with a micro-usb port</image:caption>
    			<image:title>WWII era hardware with a micro-usb port</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Gabber_-_Visualizing_constant-Q_transform_in_the_browser</loc>
    	<lastmod>2023-03-02</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/509/small_gabber_constant_q_in_the_browser.png</image:loc>
    			<image:caption>A constant Q transform in the browser</image:caption>
    			<image:title>A constant Q transform in the browser</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Pitch_content_on_historic_field_recordings</loc>
    	<lastmod>2023-02-20</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/DiscStitch_at_Deezer_HQ</loc>
    	<lastmod>2023-02-09</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/507/small_rooftop_view_deezer.webp</image:loc>
    			<image:caption>Rooftop View</image:caption>
    			<image:title>Rooftop View</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/507/small_rooftop_view_deezer_t.webp</image:loc>
    			<image:caption>Rooftop View</image:caption>
    			<image:title>Rooftop View</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/Updates_for_Olaf_-__The_Overly_Lightweight_Acoustic_Fingerprinting_system</loc>
    	<lastmod>2023-02-06</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/mot_-_MIDI_and_OSC_Tools_-_Sending_UDP_messages_from_the_browser</loc>
    	<lastmod>2025-12-03</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Attempting_humor_in_academic_writing</loc>
    	<lastmod>2023-01-31</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
    	<loc>https://0110.be/posts/Updates_for_TarsosDSP</loc>
    	<lastmod>2023-01-27</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/503/small_tarsosdsp_pitch_detector.png</image:loc>
    			<image:caption>Pitch estimator</image:caption>
    			<image:title>Pitch estimator</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/503/small_tarsosdsp_oscilloscope.webp</image:loc>
    			<image:caption>Oscilloscope</image:caption>
    			<image:title>Oscilloscope</image:title>
    		</image:image>
    		<image:image>
    			<image:loc>https://0110.be/files/photos/503/small_tarsosdsp_flanger_effect.webp</image:loc>
    			<image:caption>Flanger</image:caption>
    			<image:title>Flanger</image:title>
    		</image:image>
    </url>
    <url>
    	<loc>https://0110.be/posts/The_automatic_HTTPS_capabilities_of_Caddy</loc>
    	<lastmod>2023-01-25</lastmod>
    	<changefreq>monthly</changefreq>
    	<priority>0.5</priority>
    </url>
    <url>
